+ “Fully battery powered for 8 hours working
+ Plug-in working available
+ Zero emission, lower noise level
+ Easy transport
+ Self-assembly of crawlers and counterweight
+ Strong capacity”
Telescopic crawler crane
Battery powered, Electric.
91,920Kg
| Max. lifting capacity | 80 | t | ||
| Gross weight | 91,920 | Kg | ||
| Engine model | CATL | |||
| Max. engine power | kW/rpm | |||
| Max. engine torque | N.m/rpm | |||
| Overall length | 15410 | mm | ||
| Overall width | 3490 | mm | ||
| Overall height | 3663 | mm | ||
| Tail slewing radius | m | |||
| Boom sections (Qty.) | 5 | |||
| Boom +jib length | 47+17.5 | m | ||
| Max. lifting moment | 313 | t·m | ||
| Max. lifting height | m |
© 2023 Sany poland All Rights Reserved