| DIMENSIONS | ||||
| Tail Swing Radius | 1350 | kg | ||
| Standard bucket capacity | 0.22 | m³ | ||
| Transport length | 5830 | mm | ||
| Transport width | 2000 | mm | ||
| Transport Height | 2530 | mm | ||
| ENGINE | ||||
| Rated power | 42.4 | kW | 2 000 | rpm |
| WORKING AREA | ||||
| Max. digging depth | 5695 | mm | ||
| Max. digging reach | 6375 | mm | ||
| Min. swing radius | 2730 | mm | ||
| Max. vertical wall digging depth | 3130 | mm | ||
| Max. reach at ground level | 6375 | mm |
© 2023 Sany poland All Rights Reserved